Mobile Processor Ranking 2024
Every year, SoC manufacturers roll out a bunch of new mobile processors, and it’s always exciting to see what they bring to the table. In this article, we’re focusing on some of the best smartphone SoCs out there, evaluated based on their AnTuTu and Geekbench scores.
These scores give us a clear picture of the processors’ performance in everyday use and in more demanding scenarios, like playing graphics-intensive games, video editing, or handling complex image processing tasks.
Note: Curious about a particular chip? Simply click on its name for more detailed information.
# | Processor | AnTuTu 10 | Geekbench 6 (single / multi) | Cores | Clock | GPU |
---|---|---|---|---|---|---|
1 | Dimensity 9300 | 2249857 | 2217 / 7537 | 8 | 3250 MHz | Mali-G720 MP12 |
2 | Snapdragon 8 Gen 3 | 1961003 | 2193 / 7303 | 8 | 3300 MHz | Adreno 750 |
3 | Apple A17 Pro | 1549189 | 2923 / 7441 | 6 | 3780 MHz | Apple A17 GPU |
4 | Apple A16 Bionic | 1439596 | 2627 / 6837 | 6 | 3460 MHz | Apple A16 GPU |
5 | Dimensity 9200 Plus | 1513579 | 2089 / 5531 | 8 | 3350 MHz | Mali-G715 MP11 |
6 | Snapdragon 8 Gen 2 | 1527105 | 1971 / 5246 | 8 | 3200 MHz | Adreno 740 |
7 | Dimensity 9200 | 1449721 | 1949 / 5228 | 8 | 3050 MHz | Mali-G715 MP11 |
8 | Dimensity 8300 | 1538171 | 1490 / 4829 | 8 | 3350 MHz | Mali-G615 MP6 |
9 | Apple A15 Bionic | 1280039 | 2331 / 5735 | 6 | 3230 MHz | Apple A15 GPU |
10 | Snapdragon 8 Plus Gen 1 | 1287903 | 1749 / 4591 | 8 | 3200 MHz | Adreno 730 |
11 | Google Tensor G3 | 1141010 | 1759 / 4441 | 9 | 2910 MHz | Mali-G715 MP7 |
12 | Dimensity 9000 Plus | 1184669 | 1647 / 4436 | 8 | 3200 MHz | Mali-G710 MP10 |
13 | Snapdragon 8 Gen 1 | 1164801 | 1661 / 4001 | 8 | 3000 MHz | Adreno 730 |
14 | Apple A14 Bionic | 1083705 | 2079 / 4779 | 6 | 3100 MHz | Apple A14 GPU |
15 | Snapdragon 7 Plus Gen 2 | 1115949 | 1697 / 4403 | 8 | 2910 MHz | Adreno 725 |
16 | Exynos 2200 | 1094853 | 1581 / 3669 | 8 | 2800 MHz | Samsung Xclipse 920 |
17 | Dimensity 9000 | 1071989 | 1585 / 4169 | 8 | 3050 MHz | Mali-G710 MP10 |
18 | Google Tensor | 934063 | 1317 / 3207 | 8 | 2800 MHz | Mali-G78 MP20 |
19 | Apple A13 Bionic | 873827 | 1747 / 4161 | 6 | 2650 MHz | Apple A13 GPU |
20 | Snapdragon 888 Plus | 897841 | 1229 / 3755 | 8 | 2995 MHz | Adreno 660 |
21 | Snapdragon 888 | 890351 | 1057 / 3425 | 8 | 2840 MHz | Adreno 660 |
22 | Kirin 9000 | 892502 | 1261 / 3472 | 8 | 3130 MHz | Mali-G78 MP24 |
23 | Dimensity 8200 | 898785 | 1223 / 3891 | 8 | 3100 MHz | Mali-G610 MP6 |
24 | Google Tensor G2 | 817477 | 1425 / 3801 | 8 | 2850 MHz | Mali-G710 MP7 |
25 | Exynos 2100 | 861843 | 1355 / 3347 | 8 | 2900 MHz | Mali-G78 MP14 |
26 | Snapdragon 7 Gen 3 | 866863 | 1128 / 3375 | 8 | 2630 MHz | Adreno 720 |
27 | Dimensity 8100 | 859561 | 1139 / 3623 | 8 | 2850 MHz | Mali-G610 MP6 |
28 | Snapdragon 865 Plus | 786647 | 1161 / 3275 | 8 | 3100 MHz | Adreno 650 |
29 | Kirin 9000S | 900765 | 1323 / 4115 | 8 | 2620 MHz | Maleoon 910 |
30 | Dimensity 1300 | 778986 | 1241 / 3443 | 8 | 3000 MHz | Mali-G77 MP9 |
31 | Dimensity 1100 | 755981 | 1103 / 3288 | 8 | 2600 MHz | Mali-G77 MP9 |
32 | Snapdragon 870 | 813177 | 1130 / 3284 | 8 | 3200 MHz | Adreno 650 |
33 | Dimensity 7200 Ultra | 767709 | 1127 / 2709 | 8 | 2800 MHz | Mali-G610 MP4 |
34 | Dimensity 8020 | 739421 | 1121 / 3644 | 8 | 2600 MHz | Mali-G77 MP9 |
35 | Dimensity 1200 | 754081 | 1102 / 3171 | 8 | 3000 MHz | Mali-G77 MP9 |
36 | Dimensity 8050 | 744941 | 1086 / 3325 | 8 | 3000 MHz | Mali-G77 MP9 |
37 | Dimensity 7200 | 713109 | 1187 / 2643 | 8 | 2800 MHz | Mali-G610 MP4 |
38 | Snapdragon 865 | 741545 | 1117 / 3273 | 8 | 2840 MHz | Adreno 650 |
39 | Kirin 990 (4G) | 684277 | 983 / 3157 | 8 | 2860 MHz | Mali-G76 MP16 |
40 | Exynos 990 | 740788 | 839 / 2669 | 8 | 2730 MHz | Mali-G77 MP11 |
41 | Apple A12 Bionic | 643151 | 1291 / 2809 | 6 | 2490 MHz | Apple A12 GPU |
42 | Kirin 990 (5G) | 718357 | 963 / 3145 | 8 | 2860 MHz | Mali-G76 MP16 |
43 | Snapdragon 7s Gen 2 | 633221 | 1011 / 2943 | 8 | 2400 MHz | Adreno 710 |
44 | Snapdragon 782G | 653519 | 1119 / 2819 | 8 | 2700 MHz | Adreno 642 |
45 | Snapdragon 7 Gen 1 | 667695 | 963 / 2761 | 8 | 2400 MHz | Adreno 644 |
46 | Dimensity 1000 Plus | 582561 | 1021 / 3092 | 8 | 2600 MHz | Mali-G77 MP9 |
47 | Snapdragon 778G Plus | 619453 | 1063 / 3005 | 8 | 2500 MHz | Adreno 642 |
48 | Snapdragon 860 | 635591 | 987 / 2559 | 8 | 2960 MHz | Adreno 640 |
49 | Snapdragon 855 Plus | 621119 | 1021 / 2863 | 8 | 2960 MHz | Adreno 640 |
50 | Exynos 9820 | 647857 | 734 / 2294 | 8 | 2730 MHz | Mali-G76 MP12 |
51 | Snapdragon 855 | 604345 | 929 / 2833 | 8 | 2840 MHz | Adreno 640 |
52 | Snapdragon 778G | 596987 | 1017 / 2813 | 8 | 2400 MHz | Adreno 642 |
53 | Exynos 9825 | 665679 | 662 / 2353 | 8 | 2730 MHz | Mali-G76 MP12 |
54 | Snapdragon 6 Gen 1 | 578803 | 943 / 2747 | 8 | 2200 MHz | Adreno 710 |
55 | Exynos 1380 | 591529 | 989 / 2757 | 8 | 2400 MHz | Mali-G68 MP5 |
56 | Dimensity 1050 | 562383 | 985 / 2431 | 8 | 2500 MHz | Mali-G610 MP3 |
57 | Snapdragon 780G | 589277 | 1039 / 2743 | 8 | 2400 MHz | Adreno 642 |
58 | Dimensity 7050 | 555482 | 955 / 2343 | 8 | 2600 MHz | Mali-G68 MP4 |
59 | Dimensity 1080 | 537149 | 955 / 2409 | 8 | 2600 MHz | Mali-G68 MP4 |
60 | Dimensity 920 | 536437 | 925 / 2309 | 8 | 2500 MHz | Mali-G68 MP4 |
61 | Kirin 980 | 585449 | 833 / 2127 | 8 | 2600 MHz | Mali-G76 MP10 |
62 | Dimensity 7030 | 526855 | 1023 / 2411 | 8 | 2500 MHz | Mali-G610 MP3 |
63 | Dimensity 930 | 462253 | 919 / 2325 | 8 | 2200 MHz | IMG BXM-8-256 |
64 | Dimensity 900 | 509349 | 897 / 2217 | 8 | 2400 MHz | Mali-G68 MP4 |
65 | Dimensity 7020 | 454754 | 883 / 2268 | 8 | 2200 MHz | IMG BXM-8-256 |
66 | Dimensity 820 | 487163 | 845 / 2483 | 8 | 2600 MHz | Mali-G57 MP5 |
67 | Apple A11 Bionic | 483193 | 1087 / 2345 | 6 | 2390 MHz | Apple A11 GPU |
68 | Unisoc T820 | 450033 | 887 / 2433 | 8 | 2700 MHz | Mali-G57 MP4 |
69 | Exynos 1280 | 466057 | 851 / 1913 | 8 | 2400 MHz | Mali-G68 MP4 |
70 | Snapdragon 845 | 461192 | 563 / 2073 | 8 | 2800 MHz | Adreno 630 |
71 | Dimensity 6080 | 419472 | 767 / 2036 | 8 | 2400 MHz | Mali-G57 MP2 |
72 | Snapdragon 4 Gen 2 | 420991 | 917 / 2100 | 8 | 2200 MHz | Adreno 613 |
73 | Exynos 1330 | 424543 | 929 / 2127 | 8 | 2400 MHz | Mali-G68 MP2 |
74 | Snapdragon 695 | 439391 | 907 / 2133 | 8 | 2200 MHz | Adreno 619 |
75 | Snapdragon 750G | 439573 | 875 / 2095 | 8 | 2200 MHz | Adreno 619 |
76 | Exynos 980 | 430011 | 861 / 1857 | 8 | 2200 MHz | Mali-G76 MP5 |
77 | Snapdragon 765G | 423269 | 797 / 1843 | 8 | 2400 MHz | Adreno 620 |
78 | Dimensity 800U | 433105 | 751 / 1835 | 8 | 2400 MHz | Mali-G57 MP3 |
79 | Kirin 810 | 415203 | 769 / 1983 | 8 | 2270 MHz | Mali-G52 MP6 |
80 | Exynos 9810 | 453441 | 559 / 1839 | 8 | 2900 MHz | Mali-G72 MP18 |
81 | Dimensity 6100 Plus | 410786 | 727 / 1937 | 8 | 2200 MHz | Mali-G57 MP2 |
82 | Dimensity 6020 | 422937 | 731 / 1923 | 8 | 2200 MHz | Mali-G57 MP2 |
83 | Snapdragon 4 Gen 1 | 407449 | 837 / 1875 | 8 | 2000 MHz | Adreno 619 |
84 | Dimensity 810 | 425087 | 779 / 1939 | 8 | 2400 MHz | Mali-G57 MP2 |
85 | Snapdragon 732G | 398133 | 747 / 1843 | 8 | 2300 MHz | Adreno 618 |
86 | Dimensity 720 | 384281 | 769 / 1843 | 8 | 2000 MHz | Mali-G57 MP3 |
87 | Helio G99 | 412933 | 722 / 1979 | 8 | 2200 MHz | Mali-G57 MP2 |
88 | Snapdragon 480 Plus | 388487 | 861 / 1838 | 8 | 2200 MHz | Adreno 619 |
89 | Dimensity 700 | 388087 | 704 / 1783 | 8 | 2200 MHz | Mali-G57 MP2 |
90 | Helio G95 | 410471 | 635 / 1737 | 8 | 2050 MHz | Mali-G76 MP4 |
91 | Snapdragon 690 | 359185 | 791 / 1870 | 8 | 2000 MHz | Adreno 619 |
92 | Snapdragon 720G | 389839 | 749 / 1773 | 8 | 2300 MHz | Adreno 618 |
93 | Snapdragon 730G | 380145 | 697 / 1809 | 8 | 2200 MHz | Adreno 618 |
94 | Snapdragon 480 | 356931 | 693 / 1801 | 8 | 2000 MHz | Adreno 619 |
95 | Helio G90T | 375079 | 643 / 1817 | 8 | 2050 MHz | Mali-G76 MP4 |
96 | Apple A10 Fusion | 421511 | 877 / 1319 | 4 | 2340 MHz | PowerVR GT7600 |
97 | Snapdragon 730 | 357235 | 684 / 1629 | 8 | 2200 MHz | Adreno 618 |
98 | Helio G96 | 382381 | 639 / 1836 | 8 | 2050 MHz | Mali-G57 MP2 |
99 | Snapdragon 685 | 346379 | 468 / 1509 | 8 | 2800 MHz | Adreno 610 |
100 | Snapdragon 678 | 334443 | 679 / 1555 | 8 | 2200 MHz | Adreno 612 |
Note: The table above provides average scores for different processors in our benchmarks. These scores might vary slightly. This could be due to factors like the specific processor model, the firmware it’s using, or even the room temperature.