|
|
| Price | ₹90.00 ₹40.00 |
| Our Rating | 7.8 4.0 |
| Brand | Samsung Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Exynos 2100 S5E9840 Exynos 7904 S5E7904 |
| Announced | December 12, 2020 February 13, 2019 |
| CPU |
1x Cortex-X1 @ 2.91 GHz 3x Cortex-A78 @ 2.81 GHz 4x Cortex-A55 @ 2.2 GHz 2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz |
| GPU | ARM Mali-G78 MP14 @ 854 MHz ARM Mali-G71 MP2 @ 770 MHz |
| Process | 5nm 14nm |
| Core | 8-Core 8-Core |
| Max Camera Resolution | 1x 200MP, 2x 32MP 1x 32MP, 2x 16MP |
| RAM Type | LPDDR5 up to 24 GB LPDDR4X up to 6 GB |
| RAM Frequency | 3200 MHz 1600 MHz |
| Storage Type | UFS 3.1 eMMC 5.1 |
| Resolution | 3840 x 2160 2400 x 1080 |
| Display Type |
WQUXGA @120Hz QHD+ @144Hz Full HD+ |
| Score | 887359 121149 |
| Single core | 1389 271 |
| Multi core | 3963 1008 |
| 5G Support | |
| Modem |
Exynos 5300
Integrated 4G Modem 4G support LTE Cat. 12 |
| AI | AI Engine with Triple-core NPU and DSP 26 TOPS No |
| Charging | Fast Charging Support |
| Bluetooth | 5.2 5.0 |
| Wi-Fi | 6 5 |
| NFC | |
| GPS | |
| FM Radio |
|