|
|
| Price | ₹99.00 ₹2,121.00 |
| Our Rating | 9.4 7.6 |
| Brand | Qualcomm Qualcomm |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 8 Gen 2 SM8550-AB Snapdragon 888 Plus SM8350-AC |
| Announced | November 15, 2022 June 28, 2021 |
| CPU |
1x Cortex-X3 @ 3.2 GHz 2x Cortex-A715 @ 2.8 GHz 2x Cortex-A710 @ 2.8 GHz 3x Cortex-A510 @ 2.0 GHz 1x Kryo 680 Prime (Cortex-X1) @ 2.995 GHz 3x Kryo 680 Gold (Cortex-A78) @ 2.42 GHz 4x Kryo 680 Silver (Cortex-A55) @ 1.8 GHz |
| GPU | Adreno 740 @ 680 MHz Adreno 660 @ 905 MHz |
| Process | 4nm 5nm |
| Core | 8-core 8-Core |
| Max Camera Resolution | 1x 200MP 1x 200MP, 2x 25MP |
| RAM Type | LPDDR5X up to 24 GB LPDDR5 up to 24 GB |
| RAM Frequency | 4200 MHz 3200 MHz |
| Storage Type |
UFS 3.1, UFS 4.0
UFS 3.0 UFS 3.1 |
| Resolution | 3840 x 2160 3840 x 2160 |
| Display Type | 4K, QHD+ 4K Full HD+ |
| Score | 1532713 897842 |
| Single core | 1991 1750 |
| Multi core | 5299 3987 |
| 5G Support | |
| Modem | Snapdragon X70 Snapdragon X60 |
| AI | Hexagon Hexagon 780 |
| Charging | Qualcomm Quick Charge 5 Quick Charge 5.0 technology |
| Bluetooth | 5.3 5.2 |
| Wi-Fi | 7 6 |
| NFC | |
| GPS | |
| FM Radio |
|