|
|
| Price | ₹99.00 ₹90.00 |
| Our Rating | 9.4 7.8 |
| Brand | Qualcomm Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 8 Gen 2 SM8550-AB Exynos 2100 S5E9840 |
| Announced | November 15, 2022 December 12, 2020 |
| CPU |
1x Cortex-X3 @ 3.2 GHz 2x Cortex-A715 @ 2.8 GHz 2x Cortex-A710 @ 2.8 GHz 3x Cortex-A510 @ 2.0 GHz 1x Cortex-X1 @ 2.91 GHz 3x Cortex-A78 @ 2.81 GHz 4x Cortex-A55 @ 2.2 GHz |
| GPU | Adreno 740 @ 680 MHz ARM Mali-G78 MP14 @ 854 MHz |
| Process | 4nm 5nm |
| Core | 8-core 8-Core |
| Max Camera Resolution | 1x 200MP 1x 200MP, 2x 32MP |
| RAM Type | LPDDR5X up to 24 GB LPDDR5 up to 24 GB |
| RAM Frequency | 4200 MHz 3200 MHz |
| Storage Type | UFS 3.1, UFS 4.0 UFS 3.1 |
| Resolution | 3840 x 2160 3840 x 2160 |
| Display Type |
4K, QHD+
WQUXGA @120Hz QHD+ @144Hz |
| Score | 1532713 887359 |
| Single core | 1991 1389 |
| Multi core | 5299 3963 |
| 5G Support | |
| Modem | Snapdragon X70 Exynos 5300 |
| AI | Hexagon AI Engine with Triple-core NPU and DSP 26 TOPS |
| Charging | Qualcomm Quick Charge 5 Fast Charging Support |
| Bluetooth | 5.3 5.2 |
| Wi-Fi | 7 6 |
| NFC | |
| GPS | |
| FM Radio |
|