|
|
| Price | ₹90.00 ₹90.00 |
| Our Rating | 4.0 7.8 |
| Brand | Qualcomm Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 625 SDM625 Exynos 2100 S5E9840 |
| Announced | February 11, 2016 December 12, 2020 |
| CPU |
8x ARM Cortex-A53 @ 2.0 GHz
1x Cortex-X1 @ 2.91 GHz 3x Cortex-A78 @ 2.81 GHz 4x Cortex-A55 @ 2.2 GHz |
| GPU | Adreno 506 @ 650 MHz ARM Mali-G78 MP14 @ 854 MHz |
| Process | 14nm 5nm |
| Core | 8-core 8-Core |
| Max Camera Resolution | 1x 24MP, 2x 13MP 1x 200MP, 2x 32MP |
| RAM Type | LPDDR3 up to 8 GB LPDDR5 up to 24 GB |
| RAM Frequency | 933 MHz 3200 MHz |
| Storage Type | eMMC 5.1 UFS 3.1 |
| Resolution | 1900 x 1200 3840 x 2160 |
| Display Type |
Full HD+ WUXGA WQUXGA @120Hz QHD+ @144Hz |
| Score | 159131 887359 |
| Single core | 260 1389 |
| Multi core | 962 3963 |
| 5G Support | |
| Modem |
Snapdragon X9 LTE modem 4G support LTE Cat-13 DL Cat-7 UL Exynos 5300 |
| AI | Hexagon 546 AI Engine with Triple-core NPU and DSP 26 TOPS |
| Charging | Quick Charge 3.0 technology Fast Charging Support |
| Bluetooth | 4.1 5.2 |
| Wi-Fi | 5 6 |
| NFC | |
| GPS | |
| FM Radio |
|