|
|
| Price | ₹90.00 ₹40.00 |
| Our Rating | 6.2 4.0 |
| Brand | Apple Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
A11 Bionic APL1W72 Exynos 7904 S5E7904 |
| Announced | September 12, 2017 February 13, 2019 |
| CPU |
2x Monsoon @ 2.39 GHz 4x Mistral @ 1.42 GHz 2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz |
| GPU | Apple A11 @ 1066 MHz ARM Mali-G71 MP2 @ 770 MHz |
| Process | 10nm 14nm |
| Core | 6-core 8-Core |
| Max Camera Resolution | 1x 32MP, 2x 12MP 1x 32MP, 2x 16MP |
| RAM Type | LPDDR4X up to 4 GB LPDDR4X up to 6 GB |
| RAM Frequency | 2133 MHz 1600 MHz |
| Storage Type | NVMe eMMC 5.1 |
| Resolution | 2436 x 1125 2400 x 1080 |
| Display Type | HD Full HD+ |
| Score | 470655 121149 |
| Single core | 1089 271 |
| Multi core | 2446 1008 |
| 5G Support | |
| Modem |
4G support LTE Cat. 12 Integrated 4G Modem 4G support LTE Cat. 12 |
| AI | Apple Neural Engine No |
| Bluetooth | 5.0 5.0 |
| Wi-Fi | 5 5 |
| NFC | |
| GPS | |
| FM Radio |
|