|
|
| Price | ₹90.00 ₹99.00 |
| Our Rating | 6.2 8.2 |
| Brand | Apple Qualcomm |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
A11 Bionic APL1W72 Snapdragon 8 Gen 1 SM8450 |
| Announced | September 12, 2017 December 1, 2021 |
| CPU |
2x Monsoon @ 2.39 GHz 4x Mistral @ 1.42 GHz 1 ARM Cortex-X2 @ 3.0 GHz 3 ARM Cortex-A710 @ 2.5 GHz 4 ARM Cortex-A510 @ 1.8 GHz |
| GPU | Apple A11 @ 1066 MHz Adreno 730 @ 818 MHz |
| Process | 10nm 4nm |
| Core | 6-core 8-core |
| Max Camera Resolution | 1x 32MP, 2x 12MP 1x 200MP |
| RAM Type | LPDDR4X up to 4 GB LPDDR5 up to 24 GB |
| RAM Frequency | 2133 MHz 3200 MHz |
| Storage Type | NVMe UFS 3.1 |
| Resolution | 2436 x 1125 3840 x 2160 |
| Display Type | HD 4K Full HD+ |
| Score | 470655 1178353 |
| Single core | 1089 1661 |
| Multi core | 2446 4002 |
| 5G Support | |
| Modem |
4G support LTE Cat. 12 Qualcomm Snapdragon X65 |
| AI | Apple Neural Engine Hexagon |
| Charging | Quick Charge 5.0 technology |
| Bluetooth | 5.0 5.3 |
| Wi-Fi | 5 6 |
| NFC | |
| GPS | |
| FM Radio |
|