|
|
| Price | ₹90.00 ₹99.00 |
| Our Rating | 6.2 6.2 |
| Brand | Apple Qualcomm |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
A11 Bionic APL1W72 Snapdragon 780G SM7350-AB |
| Announced | September 12, 2017 March 25, 2021 |
| CPU |
2x Monsoon @ 2.39 GHz 4x Mistral @ 1.42 GHz 1x Kryo 670 Prime (Cortex-A78) @ 2.4 GHz 3x Kryo 670 Gold (Cortex-A78) @ 2.2 GHz 4x Kryo 670 Silver (Cortex-A55) @ 1.9 GHz |
| GPU | Apple A11 @ 1066 MHz Adreno 642 @ 490 MHz |
| Process | 10nm 5nm |
| Core | 6-core 8-core |
| Max Camera Resolution | 1x 32MP, 2x 12MP 1x 192MP |
| RAM Type | LPDDR4X up to 4 GB LPDDR4X up to 12 GB |
| RAM Frequency | 2133 MHz 2133 MHz |
| Storage Type | NVMe UFS 3.0 |
| Resolution | 2436 x 1125 2520 x 1080 |
| Display Type | HD Full HD+ |
| Score | 470655 633483 |
| Single core | 1089 1040 |
| Multi core | 2446 2743 |
| 5G Support | |
| Modem |
4G support LTE Cat. 12 Qualcomm Snapdragon X53 |
| AI |
Apple Neural Engine
Hexagon 770 6th gen AI Engine |
| Charging | Quick Charge 4+ technology |
| Bluetooth | 5.0 5.2 |
| Wi-Fi | 5 6 |
| NFC | |
| GPS | |
| FM Radio |
|