|
|
| Price | ₹90.00 |
| Our Rating | 5.2 9.0 |
| Brand | Samsung MediaTek |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Exynos 9611 S5E9611 Dimensity 1000 Plus MT6889ZCZA |
| Announced | September 20, 2019 May 8, 2020 |
| CPU |
4x Cortex-A73 @ 2.30 GHz 4x Cortex-A53 @ 1.70 GHz 4x Cortex-A77 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz |
| GPU | ARM Mali-G72 MP3 @ 1053 MHz ARM Mali-G77 MP9 @ 850 MHz |
| Process | 10nm 7nm |
| Core | 8-Core 8-Core |
| Max Camera Resolution | 1x 64MP, 2x 16MP 1x 80MP, 2x 32MP |
| RAM Type | LPDDR4X up to 8 GB LPDDR4X |
| RAM Frequency | 1600 MHz 1866 MHz |
| Storage Type |
eMMC 5.1 UFS 2.1 UFS 2.2 |
| Resolution | 2560 x 1600 2520 x 1080 |
| Display Type | WQXGA Full HD+ |
| Score | 246011 582561 |
| Single core | 399 1031 |
| Multi core | 1203 3123 |
| 5G Support | |
| Modem |
Integrated 4G Modem Shannon 337 4G support LTE Cat. 12 Integrated 5G Modem 4G support LTE Cat. 18 |
| AI | Yes MediaTek APU 3.0 |
| Charging | No |
| Bluetooth | 5.0 5.1 |
| Wi-Fi | 5 6 |
| NFC | |
| GPS | |
| FM Radio |
|