|
|
| Price | ₹90.00 ₹43.00 |
| Our Rating | 5.2 5.8 |
| Brand | Samsung Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Exynos 9611 S5E9611 Exynos 980 S5E9630 |
| Announced | September 20, 2019 September 4, 2019 |
| CPU |
4x Cortex-A73 @ 2.30 GHz 4x Cortex-A53 @ 1.70 GHz 2x Cortex-A77 @ 2.20 GHz 6x Cortex-A55 @ 1.80 GHz |
| GPU | ARM Mali-G72 MP3 @ 1053 MHz Mali-G76 MP5 @ 728 MHz |
| Process | 10nm 8nm |
| Core | 8-Core 8-Core |
| Max Camera Resolution | 1x 64MP, 2x 16MP 1x 108MP, 2x 20MP |
| RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
| RAM Frequency | 1600 MHz 2133 MHz |
| Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1 UFS 2.1 |
| Resolution | 2560 x 1600 3360 x 1440 |
| Display Type | WQXGA WQHD+ |
| Score | 246011 430012 |
| Single core | 399 911 |
| Multi core | 1203 1858 |
| 5G Support | |
| Modem |
Integrated 4G Modem Shannon 337 4G support LTE Cat. 12 Integrated 5G Modem Exynos 5123 4G support LTE Cat. 18 |
| AI | Yes Yes |
| Bluetooth | 5.0 5.1 |
| Wi-Fi | 5 6 |
| NFC | |
| GPS | |
| FM Radio |
|