|
|
| Price | ₹90.00 ₹90.00 |
| Our Rating | 5.2 4.4 |
| Brand | Samsung Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Exynos 9611 S5E9611 Exynos 9610 S5E9610 |
| Announced | September 20, 2019 March 22, 2018 |
| CPU |
4x Cortex-A73 @ 2.30 GHz 4x Cortex-A53 @ 1.70 GHz 4x Cortex-A73 @ 2.3 GHz 4x Cortex-A53 @ 1.7 GHz |
| GPU | ARM Mali-G72 MP3 @ 1053 MHz ARM Mali-G72 MP3 @ 850 MHz |
| Process | 10nm 10nm |
| Core | 8-Core 8-Core |
| Max Camera Resolution | 1x 64MP, 2x 16MP 1x 24MP, 2x 16MP |
| RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 6 GB |
| RAM Frequency | 1600 MHz 1600 MHz |
| Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1 UFS 2.1 |
| Resolution | 2560 x 1600 2560x1600 |
| Display Type | WQXGA WQXGA |
| Score | 246011 170464 |
| Single core | 399 337 |
| Multi core | 1203 1133 |
| 5G Support | |
| Modem |
Integrated 4G Modem Shannon 337 4G support LTE Cat. 12 Integrated 4G Modem 4G support LTE Cat. 7 |
| AI | Yes Yes |
| Bluetooth | 5.0 5.0 |
| Wi-Fi | 5 5 |
| NFC | |
| GPS | |
| FM Radio |
|