|
|
| Price | ₹90.00 ₹32.00 |
| Our Rating | 5.2 4.0 |
| Brand | Samsung Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Exynos 9611 S5E9611 Exynos 850 S5E3830 |
| Announced | September 20, 2019 May 15, 2020 |
| CPU |
4x Cortex-A73 @ 2.30 GHz 4x Cortex-A53 @ 1.70 GHz 8x ARM Cortex-A55 @ 2.00 GHz |
| GPU | ARM Mali-G72 MP3 @ 1053 MHz ARM Mali-G52 MP1 @ 850 MHz |
| Process | 10nm 8nm |
| Core | 8-Core 8-Core |
| Max Camera Resolution | 1x 64MP, 2x 16MP 1x 48MP, 2x 16MP |
| RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
| RAM Frequency | 1600 MHz 1866 MHz |
| Storage Type |
eMMC 5.1 UFS 2.1 eMMC 5.1 |
| Resolution | 2560 x 1600 2520×1080 |
| Display Type | WQXGA Full HD+ |
| Score | 246011 145884 |
| Single core | 399 150 |
| Multi core | 1203 930 |
| 5G Support | |
| Modem |
Integrated 4G Modem Shannon 337 4G support LTE Cat. 12 Integrated 4G support LTE Cat. 7 |
| AI | Yes No |
| Bluetooth | 5.0 5.0 |
| Wi-Fi | 5 5 |
| NFC | |
| GPS | |
| FM Radio |
|