|
|
| Price | ₹12.00 ₹90.00 |
| Our Rating | 4.0 4.0 |
| Brand | Samsung Qualcomm |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Exynos 7870 S5E7870 Snapdragon 625 SDM625 |
| Announced | February 17, 2016 February 11, 2016 |
| CPU | 8x Cortex-A53 @ 1.6 GHz 8x ARM Cortex-A53 @ 2.0 GHz |
| GPU | Mali-T830 MP1 @ 700 MHz Adreno 506 @ 650 MHz |
| Process | 14nm 14nm |
| Core | 8-core 8-core |
| Max Camera Resolution | 1x 16MP, 2x 8MP 1x 24MP, 2x 13MP |
| RAM Type | LPDDR3 up to 4 GB LPDDR3 up to 8 GB |
| RAM Frequency | 933 MHz 933 MHz |
| Storage Type | eMMC 5.1 eMMC 5.1 |
| Resolution | 1920 x 1200 1900 x 1200 |
| Display Type |
Full HD
Full HD+ WUXGA |
| Score | 68381 159131 |
| Single core | 127 260 |
| Multi core | 484 962 |
| 5G Support | |
| Modem |
4G support LTE Cat. 6
Snapdragon X9 LTE modem 4G support LTE Cat-13 DL Cat-7 UL |
| AI | No Hexagon 546 |
| Charging | Quick Charge 3.0 technology |
| Bluetooth | 4.1 4.1 |
| Wi-Fi | 5 5 |
| NFC | |
| GPS | |
| FM Radio |
|