|
|
| Price | ₹90.00 ₹32.00 |
| Our Rating | 4.8 4.0 |
| Brand | Samsung Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Exynos 7420 S5E7420 Exynos 850 S5E3830 |
| Announced | April 2015 May 15, 2020 |
| CPU |
4x Cortex-A57 @ 2.1 GHz 4x Cortex-A53 @ 1.5 GHz 8x ARM Cortex-A55 @ 2.00 GHz |
| GPU |
Mali-T760 MP8 ARM Mali-G52 MP1 @ 850 MHz |
| Process | 14nm 8nm |
| Core | 8-core 8-Core |
| Max Camera Resolution | 1x 20MP 1x 48MP, 2x 16MP |
| RAM Type | LPDDR4 up to 4 GB LPDDR4X up to 8 GB |
| RAM Frequency | 3200 MHz 1866 MHz |
| Storage Type |
eMMC 5.1 UFS 2.0 SD 3.0 eMMC 5.1 |
| Resolution | 3840x2400 2520×1080 |
| Display Type | 4K UHD Full HD+ |
| Score | 95479 145884 |
| Single core | 259 150 |
| Multi core | 875 930 |
| 5G Support | |
| Modem |
Modem Shannon 333 4G support LTE Cat. 6 Integrated 4G support LTE Cat. 7 |
| AI | No No |
| Bluetooth | 4.1 5.0 |
| Wi-Fi | 4 5 |
| NFC | |
| GPS | |
| FM Radio |
|