Price | ₹99.00 ₹99.00 |
Our Rating | 7.2 6.2 |
Brand | Samsung Samsung |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Exynos 1380
Exynos 9828 S5E9825 |
Announced | February 23, 2023 August 7, 2019 |
CPU |
4x Arm Cortex-A78 @ 2.4 Ghz 4x Arm Cortex-A55 @ 2.0 GHz 2x Mongoose M4 @ 2.73 GHz 2x Cortex-A75 @ 2.4 GHz 4x Cortex-A55 @ 1.95 GHz |
GPU | Arm Mali-G68 MP5 @ 950 MHz Mali-G76 MP12 @ 754 MHz |
Process | 5nm 7nm |
Core | 8-core 8-core |
ISP (Image Signal Processor) | - |
Triple camera | - |
Dual Camera | 2x 16MP |
Max Camera Resolution | 1x 200MP 22MP |
RAM Type | LPDDR5 up to 8 GB LPDDR4X up to 12 GB |
RAM Frequency | 3200 MHz 2133 MHz |
Storage Type | UFS 3.1 UFS 2.1, UFS 3.0 |
Resolution | 2960 x 1440 3840 x 2400 |
Display Type |
Full HD+ refresh rate @ 144Hz
WQUXGA 4K UHD |
Score | 593369 665680 |
Single core | 999 669 |
Multi core | 2758 2354 |
5G Support | |
Modem |
5G NR Sub-6GHz 3.79Gbps (DL) / 1.28 Gbps (UL) 5G NR mmWave 3.67Gbps (DL) / 0.92 Gbps (UL) LTE Cat.18 1.2Gbps (DL) / Cat.18 211Mbps (UL) Exynos 5100 |
AI | Yes (4.9 TOPS) Yes |
Charging | Fast Charging support Fast Charging Support |
Bluetooth | 5.3 5.0 |
Wi-Fi | 6 6 |
NFC | |
GPS | |
FM Radio |