|
|
| Price | ₹90.00 |
| Our Rating | 5.8 5.2 |
| Brand | Samsung Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Exynos 1280 S5E8825 Exynos 9611 S5E9611 |
| Announced | March 17, 2022 September 20, 2019 |
| CPU |
2x Cortex-A78 @ 2.4 GHz 6x Cortex-A55 @ 2 GHz 4x Cortex-A73 @ 2.30 GHz 4x Cortex-A53 @ 1.70 GHz |
| GPU | ARM Mali-G68 MP4 @ 972 MHz ARM Mali-G72 MP3 @ 1053 MHz |
| Process | 5nm 10nm |
| Core | 8-Core 8-Core |
| Max Camera Resolution | 1x 108MP 1x 64MP, 2x 16MP |
| RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
| RAM Frequency | 2133 MHz 1600 MHz |
| Storage Type |
UFS 2.2
eMMC 5.1 UFS 2.1 |
| Resolution | 2960 x 1440 2560 x 1600 |
| Display Type | Full HD+ AMOLED @120Hz WQXGA |
| Score | 437430 246011 |
| Single core | 740 399 |
| Multi core | 1889 1203 |
| 5G Support | |
| Modem |
5G Modem 4G support LTE Cat. 18 Integrated 4G Modem Shannon 337 4G support LTE Cat. 12 |
| AI | Yes Yes |
| Charging | Fast Charging Support |
| Bluetooth | 5.2 5.0 |
| Wi-Fi | 5 5 |
| NFC | |
| GPS | |
| FM Radio |
|