|
|
| Price | ₹90.00 ₹90.00 |
| Our Rating | 4.2 5.2 |
| Brand | Qualcomm Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 821 MSM8996 Pro Exynos 9611 S5E9611 |
| Announced | August 16, 2016 September 20, 2019 |
| CPU |
2x Kryo @ 2.342 GHz 2x Kryo @ 1.6 GHz 4x Cortex-A73 @ 2.30 GHz 4x Cortex-A53 @ 1.70 GHz |
| GPU | Adreno 530 @ 653 MHz ARM Mali-G72 MP3 @ 1053 MHz |
| Process | 14nm 10nm |
| Core | 4-core 8-Core |
| Max Camera Resolution | 1x 28MP, 2x 13MP 1x 64MP, 2x 16MP |
| RAM Type | LPDDR4 up 8 GB LPDDR4X up to 8 GB |
| RAM Frequency | 1866 MHz 1600 MHz |
| Storage Type |
eMMC 5.1 UFS 2.0 eMMC 5.1 UFS 2.1 |
| Resolution | 3840 x 2160 2560 x 1600 |
| Display Type | Full HD WQXGA |
| Score | 199918 246011 |
| Single core | 342 399 |
| Multi core | 750 1203 |
| 5G Support | |
| Modem |
4G support LTE Cat. 12
Integrated 4G Modem Shannon 337 4G support LTE Cat. 12 |
| AI | Hexagon 680 Yes |
| Bluetooth | 4.1 5.0 |
| Wi-Fi | 5 5 |
| NFC | |
| GPS | |
| FM Radio |
|