|
|
| Price | ₹90.00 |
| Our Rating | 4.2 5.8 |
| Brand | Qualcomm Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 821 MSM8996 Pro Exynos 1280 S5E8825 |
| Announced | August 16, 2016 March 17, 2022 |
| CPU |
2x Kryo @ 2.342 GHz 2x Kryo @ 1.6 GHz 2x Cortex-A78 @ 2.4 GHz 6x Cortex-A55 @ 2 GHz |
| GPU | Adreno 530 @ 653 MHz ARM Mali-G68 MP4 @ 972 MHz |
| Process | 14nm 5nm |
| Core | 4-core 8-Core |
| Max Camera Resolution | 1x 28MP, 2x 13MP 1x 108MP |
| RAM Type | LPDDR4 up 8 GB LPDDR4X up to 8 GB |
| RAM Frequency | 1866 MHz 2133 MHz |
| Storage Type |
eMMC 5.1 UFS 2.0 UFS 2.2 |
| Resolution | 3840 x 2160 2960 x 1440 |
| Display Type | Full HD Full HD+ AMOLED @120Hz |
| Score | 199918 437430 |
| Single core | 342 740 |
| Multi core | 750 1889 |
| 5G Support | |
| Modem |
4G support LTE Cat. 12
5G Modem 4G support LTE Cat. 18 |
| AI | Hexagon 680 Yes |
| Charging | Fast Charging Support |
| Bluetooth | 4.1 5.2 |
| Wi-Fi | 5 5 |
| NFC | |
| GPS | |
| FM Radio |
|