|
|
| Price | ₹90.00 ₹90.00 |
| Our Rating | 5.4 4.0 |
| Brand | Qualcomm Qualcomm |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 810 SDM810 Snapdragon 820 MSM8996 |
| Announced | April 2014 November 10, 2015 |
| CPU |
4x ARM Cortex-A57 @ 2.0 GHz 4x ARM Cortex-A53 @ 1.5 GHz 2x Kryo @ 2.2 GHz 2x Kryo @ 1.6 GHz |
| GPU | Adreno 430 Adreno 530 @ 624 MHz |
| Process | 20nm 14nm |
| Core | 8-core 4-core |
| Max Camera Resolution | 1x 55MP 1x 28MP, 2x 13MP |
| RAM Type | LPDDR4 up to 6 GB LPDDR4 up to 8 GB |
| RAM Frequency | 1600 MHz 1866 MHz |
| Storage Type |
eMMC 5.0
eMMC 5.1 UFS 2.0 |
| Resolution | 3840 x 2160 3840 x 2160 |
| Display Type | 4K Ultra HD Full HD |
| Score | 74144 267533 |
| Single core | 191 320 |
| Multi core | 863 807 |
| 5G Support | |
| Modem |
Qualcomm Snapdragon X10 LTE modem 4G support LTE Cat-12 DL Cat-9 UL 4G support LTE Cat. 12 |
| AI | No Hexagon 680 |
| Charging | Quick Charge 2.0 technology |
| Bluetooth | 5.0 4.1 |
| Wi-Fi | 5 5 |
| NFC | |
| GPS | |
| FM Radio |
|