|
|
| Price | ₹90.00 ₹33.00 |
| Our Rating | 5.4 9.0 |
| Brand | Qualcomm Apple |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 810 SDM810 A9 Bionic APL0898 |
| Announced | April 2014 September 9, 2015 |
| CPU |
4x ARM Cortex-A57 @ 2.0 GHz 4x ARM Cortex-A53 @ 1.5 GHz 2x Twister @ 1.85 GHz |
| GPU | Adreno 430 PowerVR GT7600 @ 650 MHz |
| Process | 20nm 14nm |
| Core | 8-core 2-Core |
| Max Camera Resolution | 1x 55MP 1x 32MP, 2x 12MP |
| RAM Type | LPDDR4 up to 6 GB LPDDR4 up to 4 GB |
| RAM Frequency | 1600 MHz 1333 MHz |
| Storage Type | eMMC 5.0 NVMe |
| Resolution | 3840 x 2160 2048 x 1536 |
| Display Type | 4K Ultra HD HD |
| Score | 74144 293993 |
| Single core | 191 640 |
| Multi core | 863 959 |
| 5G Support | |
| Modem |
Qualcomm Snapdragon X10 LTE modem 4G support LTE Cat-12 DL Cat-9 UL Qualcomm MDM9635M |
| AI | No Apple M9 |
| Charging | Quick Charge 2.0 technology |
| Bluetooth | 5.0 4.2 |
| Wi-Fi | 5 5 |
| NFC | |
| GPS | |
| FM Radio |
|