|
|
| Price | ₹99.00 ₹90.00 |
| Our Rating | 9.4 8.4 |
| Brand | Qualcomm Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 8 Gen 4 Codenamed SM8750 Exynos 2200 S5E9925 |
| Announced | Expected launch in Oct, 2024 January 18, 2022 |
| CPU |
2x Cortex-X925 @ 4.26 GHz 6x Cortex-A725 @ 2.8 GHz 1x Cortex-X2 @ 2.8 GHz 3x Cortex-A710 @ 2.52 GHz 4x Cortex-A510 @ 1.82 GHz |
| GPU | Adreno 760 Samsung Xclipse 920 @ 1306 MHz |
| Process | TSMC 3nm 4nm |
| Core | 8-core 8-Core |
| Max Camera Resolution | 1x 200MP 1x 200MP |
| RAM Type | LPDDR6 up to 24 GB LPDDR5 up to 24 GB |
| RAM Frequency | 3200 MHz |
| Storage Type | UFS 4.0 UFS 3.1 |
| Resolution | Up to 3840 x 2160 3840 x 2160 |
| Display Type |
Full HD+
WQUXGA @120Hz QHD+ @144Hz |
| Score | 3733570 1231544 |
| Single core | 3021 1662 |
| Multi core | 10178 3769 |
| 5G Support | |
| Modem | Snapdragon X80 Exynos 5300 |
| AI | NPU Hexagon AI Engine with Dual-core NPU and DSP |
| Charging | Fast Charging Support Fast Charging Support |
| Bluetooth | 5.4 5.2 |
| Wi-Fi | 7 6 |
| NFC | |
| GPS | |
| FM Radio |
|