|
|
| Price | ₹99.00 ₹99.00 |
| Our Rating | 9.2 9.0 |
| Brand | Qualcomm Qualcomm |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 8 Gen 3 SM8650 Snapdragon 8 Plus Gen 1 SM8475 |
| Announced | October 24, 2023 May 20, 2022 |
| CPU |
1x Cortex-X4 @ 3.3 GHz 3x Cortex-A720 @ 3.15 GHz 2x Cortex-A720 @ 2.96 GHz 2x Cortex-A520 @ 2.27 GHz 1 Cortex-X2 @ 3.2 GHz 3 Cortex-A710 @ 2.75 GHz 4 Cortex-A510 @ 2.0 GHz |
| GPU | Adreno 750 @ 770 MHz Adreno 730 @ 900 MHz |
| Process | 4nm 4nm |
| Core | 8-core 8-core |
| Max Camera Resolution | 1x 200MP 1x 200MP |
| RAM Type | LPDDR5X up to 24 GB LPDDR5 up to 24 GB |
| RAM Frequency | 4800 MHz 3200 MHz |
| Storage Type | UFS 4.0 UFS 3.1 |
| Resolution | 3840 x 2160 3840 x 2160 |
| Display Type |
HDR Vivid, HDR10, HDR10+
4K @ 60Hz QHD+ @ 144Hz OLED+ |
| Score | 2087940 1292839 |
| Single core | 2193 1767 |
| Multi core | 7304 4591 |
| 5G Support | |
| Modem | Snapdragon X75 Snapdragon X65 |
| AI | Qualcomm Hexagon™ NPU Hexagon Processor |
| Charging | Qualcomm Quick Charge™ 5 technology Quick Charging Support |
| Bluetooth | 5.4 5.3 |
| Wi-Fi | 7 6 |
| NFC | |
| GPS | |
| FM Radio |
|