|
|
| Price | ₹99.00 ₹99.00 |
| Our Rating | 9.4 9.0 |
| Brand | Qualcomm Qualcomm |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 8 Gen 2 SM8550-AB Snapdragon 8 Plus Gen 1 SM8475 |
| Announced | November 15, 2022 May 20, 2022 |
| CPU |
1x Cortex-X3 @ 3.2 GHz 2x Cortex-A715 @ 2.8 GHz 2x Cortex-A710 @ 2.8 GHz 3x Cortex-A510 @ 2.0 GHz 1 Cortex-X2 @ 3.2 GHz 3 Cortex-A710 @ 2.75 GHz 4 Cortex-A510 @ 2.0 GHz |
| GPU | Adreno 740 @ 680 MHz Adreno 730 @ 900 MHz |
| Process | 4nm 4nm |
| Core | 8-core 8-core |
| Max Camera Resolution | 1x 200MP 1x 200MP |
| RAM Type | LPDDR5X up to 24 GB LPDDR5 up to 24 GB |
| RAM Frequency | 4200 MHz 3200 MHz |
| Storage Type | UFS 3.1, UFS 4.0 UFS 3.1 |
| Resolution | 3840 x 2160 3840 x 2160 |
| Display Type |
4K, QHD+
4K @ 60Hz QHD+ @ 144Hz OLED+ |
| Score | 1532713 1292839 |
| Single core | 1991 1767 |
| Multi core | 5299 4591 |
| 5G Support | |
| Modem | Snapdragon X70 Snapdragon X65 |
| AI | Hexagon Hexagon Processor |
| Charging | Qualcomm Quick Charge 5 Quick Charging Support |
| Bluetooth | 5.3 5.3 |
| Wi-Fi | 7 6 |
| NFC | |
| GPS | |
| FM Radio |
|