|
|
| Price | ₹99.00 ₹90.00 |
| Our Rating | 9.4 5.0 |
| Brand | Qualcomm Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 8 Gen 2 SM8550-AB Exynos 8895 S5E8895 |
| Announced | November 15, 2022 February 23, 2017 |
| CPU |
1x Cortex-X3 @ 3.2 GHz 2x Cortex-A715 @ 2.8 GHz 2x Cortex-A710 @ 2.8 GHz 3x Cortex-A510 @ 2.0 GHz 4x Exynos M2 @ 2.314 GHz 4x Cortex-A53 @ 1.69 GHz |
| GPU | Adreno 740 @ 680 MHz Mali-G71 MP20 @ 546 MHz |
| Process | 4nm 10nm |
| Core | 8-core 8-core |
| Max Camera Resolution | 1x 200MP 1x 28MP, 2x 16MP |
| RAM Type | LPDDR5X up to 24 GB LPDDR4X up to 6 GB |
| RAM Frequency | 4200 MHz 1866 MHz |
| Storage Type |
UFS 3.1, UFS 4.0
eMMC 5.1 UFS 2.1 SD 3.0 |
| Resolution | 3840 x 2160 4096 x 2160 |
| Display Type | 4K, QHD+ 4K UHD |
| Score | 1532713 288370 |
| Single core | 1991 377 |
| Multi core | 5299 1565 |
| 5G Support | |
| Modem | Snapdragon X70 4G support LTE Cat. 16 |
| AI | Hexagon No |
| Charging | Qualcomm Quick Charge 5 |
| Bluetooth | 5.3 5.0 |
| Wi-Fi | 7 5 |
| NFC | |
| GPS | |
| FM Radio |
|