|
|
| Price | ₹99.00 ₹40.00 |
| Our Rating | 9.4 4.0 |
| Brand | Qualcomm Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 8 Gen 2 SM8550-AB Exynos 7904 S5E7904 |
| Announced | November 15, 2022 February 13, 2019 |
| CPU |
1x Cortex-X3 @ 3.2 GHz 2x Cortex-A715 @ 2.8 GHz 2x Cortex-A710 @ 2.8 GHz 3x Cortex-A510 @ 2.0 GHz 2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz |
| GPU | Adreno 740 @ 680 MHz ARM Mali-G71 MP2 @ 770 MHz |
| Process | 4nm 14nm |
| Core | 8-core 8-Core |
| Max Camera Resolution | 1x 200MP 1x 32MP, 2x 16MP |
| RAM Type | LPDDR5X up to 24 GB LPDDR4X up to 6 GB |
| RAM Frequency | 4200 MHz 1600 MHz |
| Storage Type | UFS 3.1, UFS 4.0 eMMC 5.1 |
| Resolution | 3840 x 2160 2400 x 1080 |
| Display Type | 4K, QHD+ Full HD+ |
| Score | 1532713 121149 |
| Single core | 1991 271 |
| Multi core | 5299 1008 |
| 5G Support | |
| Modem |
Snapdragon X70
Integrated 4G Modem 4G support LTE Cat. 12 |
| AI | Hexagon No |
| Charging | Qualcomm Quick Charge 5 |
| Bluetooth | 5.3 5.0 |
| Wi-Fi | 7 5 |
| NFC | |
| GPS | |
| FM Radio |
|