|
|
| Price | ₹99.00 ₹99.00 |
| Our Rating | 9.4 9.0 |
| Brand | Qualcomm Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 8 Gen 2 SM8550-AB Exynos 2300 S5E9935 |
| Announced | November 15, 2022 Cancelled |
| CPU |
1x Cortex-X3 @ 3.2 GHz 2x Cortex-A715 @ 2.8 GHz 2x Cortex-A710 @ 2.8 GHz 3x Cortex-A510 @ 2.0 GHz 1x Cortex-X3 @ 3.09 GHz 4x Cortex-A715 @ 2.65 GHz 4x Cortex-A510 @ 2.1 GHz |
| GPU | Adreno 740 @ 680 MHz Semi-design based on AMD's RDNA2 architecture |
| Process | 4nm TSMC 4nm- Rumors |
| Core |
8-core
Octa-core AMD RDNA 2 architecture |
| Max Camera Resolution | 1x 200MP Unknown |
| RAM Type | LPDDR5X up to 24 GB Unknown |
| RAM Frequency | 4200 MHz Unknown |
| Storage Type | UFS 3.1, UFS 4.0 Unknown |
| Resolution | 3840 x 2160 Unknown |
| Display Type | 4K, QHD+ Unknown |
| Score | 1532713 Unknown |
| Single core | 1991 Unknown |
| Multi core | 5299 Unknown |
| 5G Support | |
| Modem | Snapdragon X70 Unknown |
| AI | Hexagon Unknown |
| Charging | Qualcomm Quick Charge 5 Fast Charging |
| Bluetooth | 5.3 |
| Wi-Fi | 7 |
| NFC | |
| GPS | |
| FM Radio |
|