|
|
| Price | ₹99.00 ₹90.00 |
| Our Rating | 9.4 8.4 |
| Brand | Qualcomm Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 8 Gen 2 SM8550-AB Exynos 2200 S5E9925 |
| Announced | November 15, 2022 January 18, 2022 |
| CPU |
1x Cortex-X3 @ 3.2 GHz 2x Cortex-A715 @ 2.8 GHz 2x Cortex-A710 @ 2.8 GHz 3x Cortex-A510 @ 2.0 GHz 1x Cortex-X2 @ 2.8 GHz 3x Cortex-A710 @ 2.52 GHz 4x Cortex-A510 @ 1.82 GHz |
| GPU | Adreno 740 @ 680 MHz Samsung Xclipse 920 @ 1306 MHz |
| Process | 4nm 4nm |
| Core | 8-core 8-Core |
| Max Camera Resolution | 1x 200MP 1x 200MP |
| RAM Type | LPDDR5X up to 24 GB LPDDR5 up to 24 GB |
| RAM Frequency | 4200 MHz 3200 MHz |
| Storage Type | UFS 3.1, UFS 4.0 UFS 3.1 |
| Resolution | 3840 x 2160 3840 x 2160 |
| Display Type |
4K, QHD+
WQUXGA @120Hz QHD+ @144Hz |
| Score | 1532713 1231544 |
| Single core | 1991 1662 |
| Multi core | 5299 3769 |
| 5G Support | |
| Modem | Snapdragon X70 Exynos 5300 |
| AI | Hexagon AI Engine with Dual-core NPU and DSP |
| Charging | Qualcomm Quick Charge 5 Fast Charging Support |
| Bluetooth | 5.3 5.2 |
| Wi-Fi | 7 6 |
| NFC | |
| GPS | |
| FM Radio |
|