|
|
| Price | ₹23,213.00 ₹99.00 |
| Our Rating | 7.0 9.0 |
| Brand | Qualcomm Apple |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 782G SM7323-AF A12 Bionic APL1W81 |
| Announced | November 23, 2022 September 12, 2018 |
| CPU |
1x Cortex-A78 @ 2.7 GHz 3x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.9 GHz 2x Vortex @ 2.49 GHz 4x Tempest @ 1.6 GHz |
| GPU | Adreno 642 @ 700 MHz Apple A12 GPU @ 1125 MHz |
| Process | TSMC 6nm 7nm |
| Core | 8-core 6-core |
| Max Camera Resolution | 1x 200MP 1x 32MP, 2x 12MP |
| RAM Type | LPDDR5 up to 16 GB LPDDR4X up to 4 GB |
| RAM Frequency | 3200 MHz 2133 MHz |
| Storage Type | UFS 3.1 NVMe |
| Resolution | 2520 x 1080 2688 x 1242 |
| Display Type |
Full HD+ @ 144 Hz 4K @ 60 Hz HDR10+ HDR10 4K Ultra HD 2K Full HD |
| Score | 659388 649791 |
| Single core | 1234 1292 |
| Multi core | 2920 2837 |
| 5G Support | |
| Modem |
Snapdragon X53
4G support LTE Cat. 18 |
| AI | Hexagon 770 Neural Engine |
| Charging | Quick Charge 4+ technology |
| Bluetooth | 5.2 5.0 |
| Wi-Fi | 6 5 |
| NFC | |
| GPS | |
| FM Radio |
|