Price | ₹99.00 ₹212.00 |
Our Rating | 6.6 9.0 |
Brand | Qualcomm MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 768G SM7250-AC Helio P22 MT6762R |
Announced | May 2020 May 22, 2018 |
CPU |
1x Kryo 475 Prime (Cortex-A76) @ 2.8 GHz 1x Kryo 475 Gold (Cortex-A76) @ 2.4 GHz 6x Kryo 475 Silver (Cortex-A55) @ 1.8 GHz 4x Cortex-A53 @ 2 GHz 4x Cortex-A53 @ 1.5 GHz |
GPU | Adreno 620 IMG PowerVR GE8320 @ 650 MHz |
Process | 7nm 12nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 192MP 1x 21MP, 2x 13MP |
RAM Type | LPDDR4X LPDDR4X up to 6 GB |
RAM Frequency | 2133 MHz 1600 MHz |
Storage Type | UFS 3.0 eMMC 5.1 |
Resolution | 3200 x 1800 1600 x 720 |
Display Type |
QHD+ Full HD+ Full HD+ |
Score | 444944 96988 |
Single core | 702 154 |
Multi core | 1982 736 |
5G Support | |
Modem |
Qualcomm Snapdragon X52 5G Modem-RF System 4G support LTE Cat. 18 Integrated 4G Modem 4G support LTE Cat. 7 |
AI | Hexagon 696 Processor CorePilot |
Charging | Quick Charge 4+ technology |
Bluetooth | 5.0 5.0 |
Wi-Fi | 6 5 |
NFC | |
GPS | |
FM Radio |