|
|
| Price | ₹99.00 ₹23,213.00 |
| Our Rating | 8.2 7.0 |
| Brand | Qualcomm Qualcomm |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 7 Plus Gen 2 SM7475-AB Snapdragon 782G SM7323-AF |
| Announced | March 17, 2023 November 23, 2022 |
| CPU |
1x Cortex-X2 @ 2.91 GHz 3x Cortex-A710 @ 2.49 GHz 4x Cortex-A510 @ 1.8 GHz 1x Cortex-A78 @ 2.7 GHz 3x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.9 GHz |
| GPU | Adreno 725 @ 580 MHz Adreno 642 @ 700 MHz |
| Process | 4nm TSMC 6nm |
| Core | 8-core 8-core |
| Max Camera Resolution | 1x 200MP 1x 200MP |
| RAM Type | LPDDR5 up to 16 GB LPDDR5 up to 16 GB |
| RAM Frequency | 3200 MHz 3200 MHz |
| Storage Type | UFS 3.1 UFS 3.1 |
| Resolution | 3360 x 1600 2520 x 1080 |
| Display Type |
QHD+ @ 120 Hz 4K @ 60 Hz HDR10+ Full HD+ @ 144 Hz 4K @ 60 Hz HDR10+ HDR10 |
| Score | 1120902 659388 |
| Single core | 1697 1234 |
| Multi core | 4404 2920 |
| 5G Support | |
| Modem | Snapdragon X62 Snapdragon X53 |
| AI | Yes Hexagon 770 |
| Charging | Quick Charge 5.0 technology Quick Charge 4+ technology |
| Bluetooth | 5.3 5.2 |
| Wi-Fi | 6 6 |
| NFC | |
| GPS | |
| FM Radio |
|