|
|
| Price | ₹212.00 ₹99.00 |
| Our Rating | 6.2 9.0 |
| Brand | Qualcomm HiSilicon |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 695 SM6375 Kirin 820 |
| Announced | October 27, 2021 March 30, 2020 |
| CPU |
2x Kryo 660 Gold (Cortex-A78) @ 2.2 GHz 6x Kryo 660 Silver (Cortex-A55) @ 1.8 GHz 1x Cortex-A76 @ 2.36 GHz 3x Cortex-A76 @ 2.22 GHz 4x Cortex-A55 @ 1.84 GHz |
| GPU | Adreno 619 @ 950 MHz ARM Mali-G57 MP6 @ 850 MHz |
| Process | 6nm 7nm |
| Core | 8-core 8-Core |
| Max Camera Resolution | 1x 108MP, 2x 16MP 1x 48MP, 2x 20MP |
| RAM Type | LPDDR4X up to 12 GB LPDDR4X up to 12 GB |
| RAM Frequency | 2133 MHz 2133 MHz |
| Storage Type |
eMMC 5.1 UFS 2.2 UFS 2.1 |
| Resolution | 2520 x 1080 3360 x 1440 |
| Display Type | Full HD+ Full HD+ |
| Score | 449099 450016 |
| Single core | 990 631 |
| Multi core | 2434 2429 |
| 5G Support | |
| Modem |
Qualcomm Snapdragon X51 5G 4G support LTE Cat. 18 Integrated 5G Modem Balong 5000 4G support LTE Cat. 22 |
| AI | Hexagon 686 Da Vinci NPU |
| Charging | Quick Charge 3.0 technology |
| Bluetooth | 5.2 5.1 |
| Wi-Fi | 5 6 |
| NFC | |
| GPS | |
| FM Radio |
|