|
|
| Price | ₹999.00 ₹90.00 |
| Our Rating | 5.4 3.6 |
| Brand | Qualcomm HiSilicon |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 685 SM6225-AD Kirin 659 Hi6250 |
| Announced | March 23, 2023 January 1, 2017 |
| CPU |
4x Cortex-A73 @ 2.8 GHz 4x Cortex-A53 @ 1.9 GHz 4x Cortex-A53 @ 2.36 GHz 4x Cortex-A53 @ 1.7 GHz |
| GPU | Adreno 610 @ 1260 MHz Mali-T830 MP2 @ 900 MHz |
| Process | 6nm 16nm |
| Core | 8-core 8-core |
| ISP (Image Signal Processor) | Qualcomm Spectra |
| Max Camera Resolution | 1x 108MP, 2x 16MP 1x 16MP, 2x 8MP |
| RAM Type | LPDDR4X up to 8 GB LPDDR3 up to 4 GB |
| RAM Frequency | 2133 MHz 933 MHz |
| Storage Type | UFS 2.2 eMMC 5.1 |
| Resolution | 2520 x 1080 1920 x 1200 |
| Display Type | HD+, Full HD+ Full HD |
| Score | 346350 123273 |
| Single core | 473 193 |
| Multi core | 1510 875 |
| 5G Support | |
| Modem |
Qualcomm Snapdragon X11 LTE modem 4G support LTE Cat. 13 Multi SIM: LTE Dual SIM Dual Standby (DSDS) 4G support LTE Cat. 7 |
| AI | Hexagon 686 No |
| Charging | Qualcomm Quick Charge 3.0 - |
| Bluetooth | 5.2 4.2 |
| Wi-Fi | 5 4 |
| NFC | |
| GPS | |
| FM Radio |
|