Price | ₹90.00 ₹323.00 |
Our Rating | 5.2 4.0 |
Brand | Qualcomm HiSilicon |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 680 SM6225 Kirin 710F |
Announced | October 27, 2021 January 1, 2019 |
CPU |
4x Kryo 265 Gold (Cortex-A73) @ 2.4 GHz 4x Kryo 265 Silver (Cortex-A53) @ 1.9 GHz 4x Cortex-A73 @ 2.2 GHz 4x Cortex-A53 @ 1.7 GHz |
GPU | Adreno 610 @ 1114 MHz Mali-G51 MP4 @ 1000 MHz |
Process | 6nm 12nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 64MP, 2x 16MP 1x 40MP, 2x 24MP |
RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 6 GB |
RAM Frequency | 2133 MHz 1866 MHz |
Storage Type |
eMMC 5.1 UFS 2.2 eMMC 5.1 UFS 2.1 |
Resolution | 2520 x 1080 2340 x 1080 |
Display Type | Full HD+ Full HD+ |
Score | 310725 251701 |
Single core | 471 353 |
Multi core | 1643 1314 |
5G Support | |
Modem |
Qualcomm Snapdragon X11 LTE 4G support LTE Cat. 13 Integrated Modem 4G support LTE Cat. 12 |
AI | Hexagon 686 No |
Charging | Quick Charge 3.0 technology |
Bluetooth | 5.1 4.2 |
Wi-Fi | 5 4 |
NFC | |
GPS | |
FM Radio |