|
|
| Price | ₹999.00 ₹90.00 |
| Our Rating | 6.6 5.4 |
| Brand | Qualcomm Apple |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 6 Gen 1 SM6450 A10 Fusion |
| Announced | September 6, 2022 September 7, 2016 |
| CPU |
4x Cortex-A78 @ 2.2 GHz 4x Cortex-A55 @ 1.8 GHz 2x Hurricane @ 2.34 GHz 2x Zephyr @ 1.05 GHz |
| GPU | Adreno 710 PowerVR GT7600 @ 650 MHz |
| Process | 4nm 16nm |
| Core | 8-core 4-core |
| Max Camera Resolution | 1x 200MP 1x 32MP, 2x 12MP |
| RAM Type | LPDDR5 up to 8 GB LPDDR4 @ 4 GB |
| RAM Frequency | 2750 MHz 1333 MHz |
| Storage Type | UFS 3.1 NVMe |
| Resolution | 2520 x 1080 2048 x 1536 |
| Display Type | Full HD+ HD |
| Score | 559333 433791 |
| Single core | 943 890 |
| Multi core | 2748 1519 |
| 5G Support | |
| Modem | Snapdragon X62 Qualcomm MDM9645M |
| AI | Yes No |
| Charging | Quick Charging 4.0+ Technology |
| Bluetooth | 5.2 4.2 |
| Wi-Fi | 6 5 |
| NFC | |
| GPS | |
| FM Radio |
|