|
|
| Price | ₹89.00 ₹32.00 |
| Our Rating | 5.6 4.0 |
| Brand | Qualcomm Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 480 Plus SM4350 Exynos 850 S5E3830 |
| Announced | October 27, 2021 May 15, 2020 |
| CPU |
2x Kryo 460 Gold (Cortex-A76) @ 2.2 GHz 6x Kryo 460 Silver (Cortex-A55) @ 1.8 GHz 8x ARM Cortex-A55 @ 2.00 GHz |
| GPU | Adreno 619 @ 950 MHz ARM Mali-G52 MP1 @ 850 MHz |
| Process | 8nm 8nm |
| Core | 8-Core 8-Core |
| Max Camera Resolution | 1x 64MP, 2x 25MP 1x 48MP, 2x 16MP |
| RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
| RAM Frequency | 2133 MHz 1866 MHz |
| Storage Type |
eMMC 5.1 UFS 2.2 eMMC 5.1 |
| Resolution | 2520 x 1080 2520×1080 |
| Display Type | Full HD+ Full HD+ |
| Score | 399591 145884 |
| Single core | 973 150 |
| Multi core | 1957 930 |
| 5G Support | |
| Modem | Qualcomm Snapdragon X51 Integrated 4G support LTE Cat. 7 |
| AI | Hexagon 686 No |
| Charging | Quick Charge 4+ technology |
| Bluetooth | 5.2 5.0 |
| Wi-Fi | 6 5 |
| NFC | |
| GPS | |
| FM Radio |
|