Price | ₹99.00 ₹90.00 |
Our Rating | 6.2 4.8 |
Brand | Qualcomm Qualcomm |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 4 Gen 2 SM4450 Snapdragon 710 SDM710 |
Announced | June 26, 2023 May 23, 2018 |
CPU |
2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz 2x Kryo 360 Gold (Cortex-A75) @ 2.2 GHz 6x Kryo 360 Silver (Cortex-A55) @ 1.7 GHz |
GPU | Adreno 613 @ 966 MHz Adreno 616 @ 750 MHz |
Process | Samsung's 4nm 10nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 108MP, 2x 16MP 1x 192MP, 2x 16MP |
RAM Type | LPDDR5 up to 8 GB LPDDR4X up to 8 GB |
RAM Frequency | 3200 MHz 1866 MHz |
Storage Type |
UFS 2.2, UFS 3.1
eMMC 5.1 UFS 2.1 |
Resolution | 2520 x 1200 3360 x 1440 |
Display Type | Full HD+ @ 120Hz Refresh rate Quad HD+ |
Score | 426967 299526 |
Single core | 918 589 |
Multi core | 2121 1428 |
5G Support | |
Modem |
Snapdragon X61
Qualcomm Snapdragon X15 LTE modem 4G support LTE Cat. 15 |
AI | Yes Hexagon 685 |
Charging | Quick Charge 4.0 support Quick Charge 4.0 technology |
Bluetooth | 5.1 5.0 |
Wi-Fi | 5 5 |
NFC | |
GPS | |
FM Radio |