|
|
| Price | ₹99.00 ₹40.00 |
| Our Rating | 6.2 4.0 |
| Brand | Qualcomm Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 4 Gen 2 SM4450 Exynos 7904 S5E7904 |
| Announced | June 26, 2023 February 13, 2019 |
| CPU |
2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz 2x ARM Cortex-A73 @ 1.80 GHz 6x ARM Cortex-A53 @ 1.60 GHz |
| GPU | Adreno 613 @ 966 MHz ARM Mali-G71 MP2 @ 770 MHz |
| Process | Samsung's 4nm 14nm |
| Core | 8-core 8-Core |
| Max Camera Resolution | 1x 108MP, 2x 16MP 1x 32MP, 2x 16MP |
| RAM Type | LPDDR5 up to 8 GB LPDDR4X up to 6 GB |
| RAM Frequency | 3200 MHz 1600 MHz |
| Storage Type | UFS 2.2, UFS 3.1 eMMC 5.1 |
| Resolution | 2520 x 1200 2400 x 1080 |
| Display Type | Full HD+ @ 120Hz Refresh rate Full HD+ |
| Score | 426967 121149 |
| Single core | 918 271 |
| Multi core | 2121 1008 |
| 5G Support | |
| Modem |
Snapdragon X61
Integrated 4G Modem 4G support LTE Cat. 12 |
| AI | Yes No |
| Charging | Quick Charge 4.0 support |
| Bluetooth | 5.1 5.0 |
| Wi-Fi | 5 5 |
| NFC | |
| GPS | |
| FM Radio |
|