Price | ₹99.00 ₹99.00 |
Our Rating | 6.2 7.2 |
Brand | Qualcomm MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model |
Snapdragon 4 Gen 2 SM4450 Dimensity 1300 MT6893Z |
Announced | June 26, 2023 March 1, 2022 |
CPU |
2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz 1x Cortex-A78 @ 3.0 GHz 3x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0G Hz |
GPU | Adreno 613 @ 966 MHz ARM Mali-G77 MP9 @ 850 MHz |
Process | Samsung's 4nm TSMC's 6nm |
Core | 8-core 8-Core |
Max Camera Resolution | 1x 108MP, 2x 16MP 1x 200MP |
RAM Type | LPDDR5 up to 8 GB LPDDR4X up to 16 GB |
RAM Frequency | 3200 MHz 4266 MHz |
Storage Type | UFS 2.2, UFS 3.1 UFS 3.1 |
Resolution | 2520 x 1200 2520 x 1080 |
Display Type | Full HD+ @ 120Hz Refresh rate Full HD+ |
Score | 426967 660418 |
Single core | 918 960 |
Multi core | 2121 3190 |
5G Support | |
Modem |
Snapdragon X61
5G Multi-Mode 4G Carrier Aggregation (CA) |
AI |
Yes
MediaTek 5th generation APU APU 580 multi-core |
Charging | Quick Charge 4.0 support Fast Charging Support |
Bluetooth | 5.1 5.2 |
Wi-Fi | 5 6E |
NFC | |
GPS | |
FM Radio |