|
|
| Price | ₹99.00 ₹32.00 |
| Our Rating | 6.2 5.4 |
| Brand | Qualcomm HiSilicon |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Snapdragon 4 Gen 2 SM4450 Kirin 810 Hi6280 |
| Announced | June 26, 2023 June 21, 2019 |
| CPU |
2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz 2x Cortex-A76 @ 2.27 GHz 6x Cortex-A55 @ 1.9 GHz |
| GPU | Adreno 613 @ 966 MHz ARM's Mali-G52 MP6 @ 820 MHz |
| Process | Samsung's 4nm 7nm |
| Core | 8-core 8-Core |
| Max Camera Resolution | 1x 108MP, 2x 16MP 1x 48MP, 2x 20MP |
| RAM Type | LPDDR5 up to 8 GB LPDDR4X up to 8 GB |
| RAM Frequency | 3200 MHz 2133 MHz |
| Storage Type |
UFS 2.2, UFS 3.1
eMMC 5.1 UFS 2.1 |
| Resolution | 2520 x 1200 3840 x 2160 |
| Display Type | Full HD+ @ 120Hz Refresh rate Full HD+ |
| Score | 426967 375511 |
| Single core | 918 610 |
| Multi core | 2121 2005 |
| 5G Support | |
| Modem | Snapdragon X61 Integrated Modem 4G support LTE Cat. 12 |
| AI |
Yes
HUAWEI Da Vinci Architecture Ascend D100 Lite |
| Charging | Quick Charge 4.0 support Fast Charging Support |
| Bluetooth | 5.1 5.0 |
| Wi-Fi | 5 6 |
| NFC | |
| GPS | |
| FM Radio |
|