|
|
| Price | ₹90.00 ₹90.00 |
| Our Rating | 5.0 5.6 |
| Brand | MediaTek MediaTek |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Helio G88 MT6769H Helio P90 MT6779 |
| Announced | June 16, 2021 November 13, 2018 |
| CPU |
2x Cortex-A75 @ 2 GHz 6x Cortex-A55 @ 1.8 GHz 2x Cortex A75 @ 2.2 GHz 6x Cortex A55 @ 2.0 GHz |
| GPU | Mali-G52 MP2 @ 1000 MHz IMG PowerVR GM9446 @ 970 MHz |
| Process | 12nm 12nm |
| Core | 8-Core 8-Core |
| Max Camera Resolution | 1x 64MP, 2x 16MP 1x 64MP |
| RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 8 GB |
| RAM Frequency | 1800 MHz 1866 MHz |
| Storage Type |
eMMC 5.1
eMMC 5.1 UFS 2.1 |
| Resolution | 2520 x 1080 2520 x 1080 |
| Display Type | Full HD+ Full HD+ |
| Score | 192537 218861 |
| Single core | 336 392 |
| Multi core | 1289 1470 |
| 5G Support | |
| Modem |
4G support LTE Cat. 7
Integrated 4G Modem 4G support LTE Cat. 12 |
| AI | MediaTek APU MediaTek APU 2.0 |
| Charging | - |
| Bluetooth | 5.O 5.0 |
| Wi-Fi | 5 5 |
| NFC | |
| GPS | |
| FM Radio |
|