|
|
| Price | ₹99.00 ₹22.00 |
| Our Rating | 4.6 4.2 |
| Brand | MediaTek MediaTek |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model | Helio G36 Helio A22 |
| Announced | February 13, 2023 June 17, 2018 |
| CPU |
4x ARM Cortex-A53 @ 2.2 GHz 4x ARM Cortex-A53 @ 1.8 GHz 4x Cortex-A53 @ 2.0 GHz |
| GPU | IMG PowerVR GE8320 @ 680 MHz IMG PowerVR GE8300 @ 660 MHz |
| Process | 12nm 12nm |
| Core | 8-core 4-core |
| Max Camera Resolution | 1x 50MP, 2x 13MP 1x 21MP, 2x 13MP |
| RAM Type | LPDDR4X up to 8 GB LPDDR4X up to 6 GB |
| RAM Frequency | 1600 MHz 1600 MHz |
| Storage Type | eMMC 5.1 eMMC 5.1 |
| Resolution | 2400 x 1080 1600 x 720 |
| Display Type | HD+ @ 90Hz HD+ |
| Score | 158632 111665 |
| Single core | 229 420 |
| Multi core | 842 1345 |
| 5G Support | |
| Modem |
4G Carrier Aggregation (CA)
4G FDD TDD HSPA+ LTE Category Cat-4 Cat-7 DL Cat-13 UL |
| AI | No NeuroPilot |
| Charging | Fast Charging Support |
| Bluetooth | 5.0 5.0 |
| Wi-Fi | 5 5 |
| NFC | |
| GPS | |
| FM Radio |
|