|
|
| Price | ₹22.00 ₹90.00 |
| Our Rating | 4.2 3.4 |
| Brand | MediaTek Qualcomm |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Helio A22
Snapdragon 425 MSM8917 |
| Announced | June 17, 2018 February 11, 2016 |
| CPU | 4x Cortex-A53 @ 2.0 GHz 4x Cortex-A53 @ 1.4 GHz |
| GPU | IMG PowerVR GE8300 @ 660 MHz Adreno 308 @ 500 MHz |
| Process | 12nm 28nm |
| Core | 4-core 4-Core |
| Max Camera Resolution | 1x 21MP, 2x 13MP 1x 16MP |
| RAM Type | LPDDR4X up to 6 GB LPDDR3 up to 4 GB |
| RAM Frequency | 1600 MHz 667 MHz |
| Storage Type | eMMC 5.1 eMMC 5.1 |
| Resolution | 1600 x 720 1280 x 800 |
| Display Type |
HD+
HD WXGA |
| Score | 111665 135474 |
| Single core | 420 225 |
| Multi core | 1345 509 |
| 5G Support | |
| Modem |
4G FDD TDD HSPA+ LTE Category Cat-4 Cat-7 DL Cat-13 UL Qualcomm Snapdragon X6 LTE modem 4G support LTE Cat. 5 |
| AI | NeuroPilot Hexagon 536 |
| Charging | Quick Charge 2.0 technology |
| Bluetooth | 5.0 4.1 |
| Wi-Fi | 5 5 |
| NFC | |
| GPS | |
| FM Radio |
|