|
|
| Price | ₹99.00 ₹99.00 |
| Our Rating | 7.4 6.2 |
| Brand | MediaTek Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Dimensity 8050 MT6893 Exynos 9828 S5E9825 |
| Announced | May 9, 2023 August 7, 2019 |
| CPU |
1x Cortex-A78 @ 3.0 GHz 3x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz 2x Mongoose M4 @ 2.73 GHz 2x Cortex-A75 @ 2.4 GHz 4x Cortex-A55 @ 1.95 GHz |
| GPU | ARM Mali-G77 MP9 @ 850 MHz Mali-G76 MP12 @ 754 MHz |
| Process | 6nm 7nm |
| Core | 8-core 8-core |
| ISP (Image Signal Processor) | - |
| Triple camera | - |
| Dual Camera | 2x 16MP |
| Max Camera Resolution | 1x 200MP 22MP |
| RAM Type | LPDDR4X up to 16 GB LPDDR4X up to 12 GB |
| RAM Frequency | 2133 MHz 2133 MHz |
| Storage Type | UFS 3.1 UFS 2.1, UFS 3.0 |
| Resolution | 2520 x 1080 3840 x 2400 |
| Display Type |
HD+ | QHD+
WQUXGA 4K UHD |
| Score | 752312 665680 |
| Single core | 1097 669 |
| Multi core | 3359 2354 |
| 5G Support | |
| Modem |
2G / 3G / 4G / 5G Multi-Mode 4G Carrier Aggregation (CA) 5G Carrier Aggregation (CA), CDMA2000 1x/EVDO Rev. A (SRLTE), EDGE 4G FDD / TDD, 5G FDD / TDD, GSM, TD-SCDMA, WDCDMA Exynos 5100 |
| AI | MediaTek APU 570 Yes |
| Charging | Fast charging support Fast Charging Support |
| Bluetooth | 5.2 5.0 |
| Wi-Fi | 6 6 |
| NFC | |
| GPS | |
| FM Radio |
|