|
|
| Price | ₹99.00 ₹90.00 |
| Our Rating | 7.4 5.2 |
| Brand | MediaTek Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Dimensity 8050 MT6893 Exynos 9611 S5E9611 |
| Announced | May 9, 2023 September 20, 2019 |
| CPU |
1x Cortex-A78 @ 3.0 GHz 3x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz 4x Cortex-A73 @ 2.30 GHz 4x Cortex-A53 @ 1.70 GHz |
| GPU | ARM Mali-G77 MP9 @ 850 MHz ARM Mali-G72 MP3 @ 1053 MHz |
| Process | 6nm 10nm |
| Core | 8-core 8-Core |
| Max Camera Resolution | 1x 200MP 1x 64MP, 2x 16MP |
| RAM Type | LPDDR4X up to 16 GB LPDDR4X up to 8 GB |
| RAM Frequency | 2133 MHz 1600 MHz |
| Storage Type |
UFS 3.1
eMMC 5.1 UFS 2.1 |
| Resolution | 2520 x 1080 2560 x 1600 |
| Display Type | HD+ | QHD+ WQXGA |
| Score | 752312 246011 |
| Single core | 1097 399 |
| Multi core | 3359 1203 |
| 5G Support | |
| Modem |
2G / 3G / 4G / 5G Multi-Mode 4G Carrier Aggregation (CA) 5G Carrier Aggregation (CA), CDMA2000 1x/EVDO Rev. A (SRLTE), EDGE 4G FDD / TDD, 5G FDD / TDD, GSM, TD-SCDMA, WDCDMA Integrated 4G Modem Shannon 337 4G support LTE Cat. 12 |
| AI | MediaTek APU 570 Yes |
| Charging | Fast charging support |
| Bluetooth | 5.2 5.0 |
| Wi-Fi | 6 5 |
| NFC | |
| GPS | |
| FM Radio |
|