|
|
| Price | ₹99.00 ₹99.00 |
| Our Rating | 7.4 7.2 |
| Brand | MediaTek Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Dimensity 8050 MT6893 Exynos 1380 |
| Announced | May 9, 2023 February 23, 2023 |
| CPU |
1x Cortex-A78 @ 3.0 GHz 3x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz 4x Arm Cortex-A78 @ 2.4 Ghz 4x Arm Cortex-A55 @ 2.0 GHz |
| GPU | ARM Mali-G77 MP9 @ 850 MHz Arm Mali-G68 MP5 @ 950 MHz |
| Process | 6nm 5nm |
| Core | 8-core 8-core |
| Max Camera Resolution | 1x 200MP 1x 200MP |
| RAM Type | LPDDR4X up to 16 GB LPDDR5 up to 8 GB |
| RAM Frequency | 2133 MHz 3200 MHz |
| Storage Type | UFS 3.1 UFS 3.1 |
| Resolution | 2520 x 1080 2960 x 1440 |
| Display Type | HD+ | QHD+ Full HD+ refresh rate @ 144Hz |
| Score | 752312 593369 |
| Single core | 1097 999 |
| Multi core | 3359 2758 |
| 5G Support | |
| Modem |
2G / 3G / 4G / 5G Multi-Mode 4G Carrier Aggregation (CA) 5G Carrier Aggregation (CA), CDMA2000 1x/EVDO Rev. A (SRLTE), EDGE 4G FDD / TDD, 5G FDD / TDD, GSM, TD-SCDMA, WDCDMA 5G NR Sub-6GHz 3.79Gbps (DL) / 1.28 Gbps (UL) 5G NR mmWave 3.67Gbps (DL) / 0.92 Gbps (UL) LTE Cat.18 1.2Gbps (DL) / Cat.18 211Mbps (UL) |
| AI | MediaTek APU 570 Yes (4.9 TOPS) |
| Charging | Fast charging support Fast Charging support |
| Bluetooth | 5.2 5.3 |
| Wi-Fi | 6 6 |
| NFC | |
| GPS | |
| FM Radio |
|