|
|
| Price | ₹99.00 ₹99.00 |
| Our Rating | 7.4 5.4 |
| Brand | MediaTek MediaTek |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Dimensity 8050 MT6893 Dimensity 7020 |
| Announced | May 9, 2023 May 10, 2023 |
| CPU |
1x Cortex-A78 @ 3.0 GHz 3x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz |
| GPU | ARM Mali-G77 MP9 @ 850 MHz IMG BXM-8-256 @ 900 MHz |
| Process | 6nm 6nm |
| Core | 8-core 8-core |
| Max Camera Resolution | 1x 200MP 1x 108MP |
| RAM Type | LPDDR4X up to 16 GB LPDDR5 up to 16 GB |
| RAM Frequency | 2133 MHz 3200 MHz |
| Storage Type | UFS 3.1 UFS 2.2, UFS 3.1 |
| Resolution | 2520 x 1080 2520 x 1080 |
| Display Type | HD+ | QHD+ Full HD+ @ Refresh Rate 120Hz |
| Score | 752312 471522 |
| Single core | 1097 892 |
| Multi core | 3359 2291 |
| 5G Support | |
| Modem |
2G / 3G / 4G / 5G Multi-Mode 4G Carrier Aggregation (CA) 5G Carrier Aggregation (CA), CDMA2000 1x/EVDO Rev. A (SRLTE), EDGE 4G FDD / TDD, 5G FDD / TDD, GSM, TD-SCDMA, WDCDMA 2G-5G Multi-Mode 5G Carrier Aggregation (CA), 5G FDD / TDD 4G Carrier Aggregation (CA) 4G FDD / TDD, TD-SCDMA, WDCDMA, EDGE, GSM |
| AI | MediaTek APU 570 Mediatek NPU |
| Charging | Fast charging support Fast charging support |
| Bluetooth | 5.2 5.3 |
| Wi-Fi | 6 5 |
| NFC | |
| GPS | |
| FM Radio |
|