|
|
| Price | ₹99.00 ₹99.00 |
| Our Rating | 7.4 5.6 |
| Brand | MediaTek MediaTek |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Dimensity 8050 MT6893 Dimensity 6080 |
| Announced | May 9, 2023 June 8, 2023 |
| CPU |
1x Cortex-A78 @ 3.0 GHz 3x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2 GHz |
| GPU | ARM Mali-G77 MP9 @ 850 MHz Arm Mali-G57 MP2 @ 950 MHz |
| Process | 6nm 6nm |
| Core | 8-core 8-core |
| Max Camera Resolution | 1x 200MP 1x 108MP, 2x 16MP |
| RAM Type | LPDDR4X up to 16 GB LPDDR4X Up to 16 GB |
| RAM Frequency | 2133 MHz 2133 MHz |
| Storage Type | UFS 3.1 UFS 2.2 |
| Resolution | 2520 x 1080 2520 x 1080 |
| Display Type | HD+ | QHD+ Full HD+ @ Refresh Rate 120Hz |
| Score | 752312 429595 |
| Single core | 1097 767 |
| Multi core | 3359 2057 |
| 5G Support | |
| Modem |
2G / 3G / 4G / 5G Multi-Mode 4G Carrier Aggregation (CA) 5G Carrier Aggregation (CA), CDMA2000 1x/EVDO Rev. A (SRLTE), EDGE 4G FDD / TDD, 5G FDD / TDD, GSM, TD-SCDMA, WDCDMA 2G / 3G / 4G / 5G Multi-Mode 4G Carrier Aggregation (CA) 5G Carrier Aggregation (CA), EDGE 4G FDD / TDD, 5G FDD / TDD, GSM, TD-SCDMA, WDCDMA |
| AI | MediaTek APU 570 Mediatek Neural/Hyper Engine 3.0 Lite gaming technologies |
| Charging | Fast charging support Fast charging support |
| Bluetooth | 5.2 5.1 |
| Wi-Fi | 6 Wi-Fi 5 (a/b/g/n/ac) |
| NFC | |
| GPS | |
| FM Radio |
|