|
|
| Price | ₹90.00 ₹220.00 |
| Our Rating | 7.2 8.0 |
| Brand | MediaTek MediaTek |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model | Dimensity 8020 Dimensity 8100 Max |
| Announced | April 28, 2023 May 1, 2022 |
| CPU |
4x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz 4x Cortex-A78 @ 2.85 GHz 4x Cortex-A55 @ 2.0 GHz |
| GPU | Mali-G77 MP9 @ 850 MHz ARM Mali-G610 MC6 @ 980 MHz |
| Process | 6nm 5nm |
| Core | 8-core 8-Core |
| Max Camera Resolution | 1x 108MP 1x 200MP |
| RAM Type | LPDDR4X up to 16 GB LPDDR5 up 16 GB |
| RAM Frequency | 2133 MHz 3200 MHz |
| Storage Type | UFS 3.1 UFS 3.1 |
| Resolution | 2520 x 1080 2960 x 1440 |
| Display Type |
Ultra-Fast Full HD+ QHD+ Full HD+ IPS LCD Refresh rate 120Hz |
| Score | 745446 988262 |
| Single core | 1122 1542 |
| Multi core | 3681 5652 |
| 5G Support | |
| Modem | LTE Cat. 21 MediaTek UltraSave 2.0 |
| AI | MediaTek APU 570 MediaTek APU 580 |
| Charging |
68W Fast charging 15W wireless charging Fast Charging Support |
| Bluetooth | 5.2 5.3 |
| Wi-Fi | 6 6E |
| NFC | |
| GPS | |
| FM Radio |
|