Price | ₹999.00 ₹999.00 |
Our Rating | 8.0 7.2 |
Brand | MediaTek MediaTek |
Category | Smartphone Processors Smartphone Processors |
Device Type | Mobile Platform Mobile Platform |
Model | Dimensity 7200 Dimensity 1080 |
Announced | February 16, 2023 October 11, 2022 |
CPU |
2x Cortex-A715 @ 2.8 GHz 6x Cortex-A510 @ 2.0 GHz 2x Cortex-A78 @ 2.6 GHz 6x Cortex-A55 @ 2.0 GHz |
GPU | Arm Mali-G610 MP4 @ 1130 MHz ARM Mali-G68 MP4 @ 800 MHz |
Process | 4nm (2nd-Gen TSMC) 6nm |
Core | 8-core 8-core |
Max Camera Resolution | 1x 200MP 1x 200MP |
RAM Type | LPDDR5 up to 16 GB LPDDR5 up to 16 GB |
RAM Frequency | 3200 MHz 3200 MHz |
Storage Type | UFS 3.1 UFS 2.1, UFS 2.2, UFS 3.1 |
Resolution | 2520 x 1080 2520 x 1080 |
Display Type | Full HD+ @ 144Hz Full HD+ |
Score | 712093 540600 |
Single core | 1187 965 |
Multi core | 2643 2409 |
5G Support | |
Modem |
5G modem MediaTek 5G UltraSave 2.0 technology Downlink performance up to 4.7Gbps and dual 5G SIM 2G-5G Multi-Mode mmWave 5G support sub-6GHz 5G networks 4G support LTE. Cat 24 Cellular Technologies 2G / 3G / 4G / 5G Multi-Mode, 4G Carrier Aggregation (CA), 5G Carrier Aggregation (CA), EDGE, 4G FDD / TDD, 5G FDD / TDD, GSM, TD-SCDMA, WDCDMA |
AI | MediaTek APU 650 MediaTek APU 3.0 |
Charging | Fast Charging Support Fast Charging Support |
Bluetooth | 5.3 5.2 |
Wi-Fi | 6 6 |
NFC | |
GPS | |
FM Radio |