|
|
| Price | ₹99.00 ₹90.00 |
| Our Rating | 5.4 5.2 |
| Brand | MediaTek Samsung |
| Category | Smartphone Processors Smartphone Processors |
| Device Type | Mobile Platform Mobile Platform |
| Model |
Dimensity 7020
Exynos 9611 S5E9611 |
| Announced | May 10, 2023 September 20, 2019 |
| CPU |
2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz 4x Cortex-A73 @ 2.30 GHz 4x Cortex-A53 @ 1.70 GHz |
| GPU | IMG BXM-8-256 @ 900 MHz ARM Mali-G72 MP3 @ 1053 MHz |
| Process | 6nm 10nm |
| Core | 8-core 8-Core |
| Max Camera Resolution | 1x 108MP 1x 64MP, 2x 16MP |
| RAM Type | LPDDR5 up to 16 GB LPDDR4X up to 8 GB |
| RAM Frequency | 3200 MHz 1600 MHz |
| Storage Type |
UFS 2.2, UFS 3.1
eMMC 5.1 UFS 2.1 |
| Resolution | 2520 x 1080 2560 x 1600 |
| Display Type | Full HD+ @ Refresh Rate 120Hz WQXGA |
| Score | 471522 246011 |
| Single core | 892 399 |
| Multi core | 2291 1203 |
| 5G Support | |
| Modem |
2G-5G Multi-Mode 5G Carrier Aggregation (CA), 5G FDD / TDD 4G Carrier Aggregation (CA) 4G FDD / TDD, TD-SCDMA, WDCDMA, EDGE, GSM Integrated 4G Modem Shannon 337 4G support LTE Cat. 12 |
| AI | Mediatek NPU Yes |
| Charging | Fast charging support |
| Bluetooth | 5.3 5.0 |
| Wi-Fi | 5 5 |
| NFC | |
| GPS | |
| FM Radio |
|